Times:
12.00 - Coffee and tea
12.30 - Bridge starts
15.45 - Meal
19.15 - Finish
There will be 48 Boards.
A | B | C | ||
1 | Manchester | Manchester | Merseyside/Cheshire | (North) |
2 | Berks/Bucks | Berks/Bucks | Berks/Bucks | (Metropolitan) |
3 | Camb/Hunt | Herts | Essex | (East) |
4 | Warwickshire | Oxfordshire | Derbyshire | (Midlands) |
5 | Avon | Avon | Cornwall | (South West) |
Prizes for 1st/2nd place in each group.
Cost is only £20 per player, payable to Graham Jepson, on the day.
Non profit making event.